Like you, I was stunned and immensely saddened by the explosions that took place at the end of the Boston Marathon on Monday. So far I’m not aware of anyone I know who was at the scene or otherwise directly affected. But that really doesn’t matter. When tragic events like this occur we are all affected in some manner.
And we each have different ways of reacting to and coping with disturbing displays of senseless violence. I mean, don’t natural disasters wreak enough havoc on our lives? Why would certain individuals be so hard-pressed to ruin the lives of innocent people?
What can we do about it? And as a musical artist with a fan base to speak to, what can you do about?
Here are a few important aspects of this to consider:
1) Write a song about it. You’re an expressive being. That’s why you became an artist. So put that creative sensitivity to good use and channel your confusion and emotions into a song.
The song can be an obvious or not so obvious reference to Boston (or Sandy Hook, Aurora, Egypt, Israel, Baghdad, Kabul, etc.) Also, a song inspired by such an event doesn’t have to be sad or political or only about loss. It can also be about the care and helpfulness on display by the majority of people when bad things happen. Choose an aspect of the tragedy that resonates with you and write it.
Doing that alone can be therapeutic for you, even if you never let anyone else hear it. But if you decide it’s worthy of public consumption, share it. Your song just might touch and help a lot of other people too.
2) Do a fundraising event - if appropriate. Think this one through before you commit to it. An event to raise money for a cause should have a purpose and be very focused. With a natural disaster, it makes sense to raise money for widespread general purposes, such as the Red Cross. But with an event like the one in Boston, a more personal touch is best.
If you know a specific person who was injured or whose family is being adversely affected, having an event to raise money to cover their expenses would be a good one. The more specific and personal, the better.
3) Address it at your live shows. This week in particular you should think through how and if you will mention the Boston tragedy when you perform in public. And if you do bring it up, in what context will that be?
Here’s my two cents …
It’s real easy in the aftermath of these senseless, unthinkable acts to feel angry. It might seem like a great outlet to vent your frustration by lashing out at whoever did this. You could create solidarity by whipping the crowd into a frenzy of “we’re fed up” unity.
But is that the best use of your platform? Is anger the response you want to create among your tribe? Is revenge the feeling you want to leave your fans with?
I can’t answer that for you. Only you can. But another option to consider is focusing on the goodness of people that is on display in horrific situations. Consider the mass of people who raced to help those in need on Monday. You could use your clout to generate more love and cooperation … and less fear and hate.
Don’t get me wrong. I’m not saying we should roll over and turn the other cheek. I’m all for the proper authorities tracking down exactly who did this and apprehending (or eliminating) them. But if I’m not in a position to do that myself, focusing on anger and frustration doesn’t do me or anyone any good.
Again, it’s your call. But I suggest you take a breath and get clear before expressing your views on tragic events - now and in the future.
4) Reference it online and by email. The same sentiments I expressed in the previous paragraphs apply to your online and electronic communication with fans. Think about the ultimate message you want to convey and the real feeling you want to leave people with. Is it one of sorrow? Grief? Hope? Change? Love?
There’s no one right answer here. But thinking it through can make all the difference in the world.
When you’re an artist with any amount of a fan base at all, you have a responsibility. Your words matter. People care what you think. You have the power to soothe people during tough times and help them get through it.
Don’t take that power lightly.
With much love to you and yours,
-Bob
Bob Baker is the author of three books in the “Guerrilla Music Marketing” series, along with many other books and promotion resources for DIY artists, managers and music biz pros. You’ll find Bob’s free ezine, blog, podcast, video clips and articles at www.TheBuzzFactor.com and www.MusicPromotionBlog.com.
Thursday, April 18, 2013
A Fantastic Resource For Students (and players) of 18th and 19th Century Postcolonial Irish Dance Music
There was a blog about Irish music - "Ceol Alainn - Rare Recordings of Traditional Irish Music" it was called, and it was a unique source of great music for all lovers of Irish tradition. Many of recordings published there would have been lost for us otherwise. But one day, in August of 2012, things have changed:
"There are legal changes occurring in the world that I was naive enough to believe would never take place. I had hoped that the potential for personal publication facilitated by the internet would have revolutionised the ways in which digital information was managed from a legal perspective; that institutions of ownership would evolve to embrace the possibilities opened up by the free movement of information on a global scale. I expected to encounter at least a little resistance to this project, and I have been surprised by the absolute lack of legal interest shown in my flagrant disregard for copyright law. But, things no longer look quite so simple, and I no longer wish to take the risk involved in publishing this material, so as of today, it will no longer be available to download."
Sad story, isn't it?
I have one strong belief: information wants to be free. Not "should be" or "must be", but - has a desire and necessity of being distributed. After all, Ceol Alainn wasn't a trashcan full of porn, warez, banners and stolen Justin Bieber mp3's. It was a website about traditional music, which is very non-commercial by its nature. Moreover, it was a personal collection of rare traditional music. You do not break anyone's business with sharing rare music.
It is very important for those who learn to play Irish music to be able to get these old recordings - especially for guys like me, who happen to live far from the living tradition and have to rely on recorded music. There wouldn't be any Irish musicans here in Moscow if we couldn't get these tons of mp3's from the internet, listen them all and learn from them. But we could, and I could, so now I feel obliged to help others to get what I've got.
Here I publish the full file archive of Ceol Alainn music blog.
This is the directory of a major database of dance music from the 18th and 19th Centuries. I am posting it as a resource for my students and colleagues.
http://ceolalainn.breqwas.net/download/
"There are legal changes occurring in the world that I was naive enough to believe would never take place. I had hoped that the potential for personal publication facilitated by the internet would have revolutionised the ways in which digital information was managed from a legal perspective; that institutions of ownership would evolve to embrace the possibilities opened up by the free movement of information on a global scale. I expected to encounter at least a little resistance to this project, and I have been surprised by the absolute lack of legal interest shown in my flagrant disregard for copyright law. But, things no longer look quite so simple, and I no longer wish to take the risk involved in publishing this material, so as of today, it will no longer be available to download."
Sad story, isn't it?
I have one strong belief: information wants to be free. Not "should be" or "must be", but - has a desire and necessity of being distributed. After all, Ceol Alainn wasn't a trashcan full of porn, warez, banners and stolen Justin Bieber mp3's. It was a website about traditional music, which is very non-commercial by its nature. Moreover, it was a personal collection of rare traditional music. You do not break anyone's business with sharing rare music.
It is very important for those who learn to play Irish music to be able to get these old recordings - especially for guys like me, who happen to live far from the living tradition and have to rely on recorded music. There wouldn't be any Irish musicans here in Moscow if we couldn't get these tons of mp3's from the internet, listen them all and learn from them. But we could, and I could, so now I feel obliged to help others to get what I've got.
Here I publish the full file archive of Ceol Alainn music blog.
This is the directory of a major database of dance music from the 18th and 19th Centuries. I am posting it as a resource for my students and colleagues.
http://ceolalainn.breqwas.net/download/
Wednesday, April 17, 2013
What is "Traditional" Irish Music: 18th Century Postcolonial Secular Dance Music and Song, Of Course!
When people talk about "traditional" irish music, they are referring to the music that was popularized by the Dubliners in the 1970s, and the Chieftans, and later the music of bands like De Dannan, Solas and later Lunasa.
But that is hardly Irish music. In fact, most of it is a mixture of the secular dance music of the UK of the 19th and 20th centuries.
If you want "traditional" Irish music, you have to go back to 1724, to the first publication of said music. Still and all, it is post-colonial music and nothing of the original Irish music (pre-colonialism) remains.
So we don't really know what traditional Irish music is. We don't know what it sounded like.
We do know what the instrumentation was, taken from paintings of the middle ages: In A History of Irish Music (1905), W. H. Grattan Flood wrote that there were at least ten instruments in general use by the Gaelic Irish. These were the cruit(a small harp) and clairseach (a bigger harp with typically 30 strings), the timpan (a small string instrument played with a bow or plectrum), the feadan (a fife), the buinne (an oboe or flute), the guthbuinne (a bassoon-type horn), the bennbuabhal and corn(hornpipes), the cuislenna (bagpipes - see Great Irish Warpipes), the stoc and sturgan (clarions or trumpets), and the cnamha (castanets).
Probably the best book we have that discusses this topic of identity, nationalism and culture related to Ireland, was published in 1960 by Leith Davis and is called Music: Postcolonialism and Gender, or The Construction of Irish National Identity 1724-1874
In it, the author describes a nation without identity, struggling to form its own under the stern discipline of English church and crown. What follows is clearly not Irish, but becomes so as the people make it their own.
But that is hardly Irish music. In fact, most of it is a mixture of the secular dance music of the UK of the 19th and 20th centuries.
If you want "traditional" Irish music, you have to go back to 1724, to the first publication of said music. Still and all, it is post-colonial music and nothing of the original Irish music (pre-colonialism) remains.
So we don't really know what traditional Irish music is. We don't know what it sounded like.
We do know what the instrumentation was, taken from paintings of the middle ages: In A History of Irish Music (1905), W. H. Grattan Flood wrote that there were at least ten instruments in general use by the Gaelic Irish. These were the cruit(a small harp) and clairseach (a bigger harp with typically 30 strings), the timpan (a small string instrument played with a bow or plectrum), the feadan (a fife), the buinne (an oboe or flute), the guthbuinne (a bassoon-type horn), the bennbuabhal and corn(hornpipes), the cuislenna (bagpipes - see Great Irish Warpipes), the stoc and sturgan (clarions or trumpets), and the cnamha (castanets).
Probably the best book we have that discusses this topic of identity, nationalism and culture related to Ireland, was published in 1960 by Leith Davis and is called Music: Postcolonialism and Gender, or The Construction of Irish National Identity 1724-1874
In it, the author describes a nation without identity, struggling to form its own under the stern discipline of English church and crown. What follows is clearly not Irish, but becomes so as the people make it their own.
Friday, April 12, 2013
Bruce Molsky - Chinquapin Hunting (Live from Pickathon 2012)
Here's a link to the sheet music for this tune:
http://www.traditionalmusic.co.uk/american-mandolin-tab/png/chinquapin_hunting.png
http://www.traditionalmusic.co.uk/american-mandolin-tab/png/chinquapin_hunting.png
Thursday, April 11, 2013
Albert Einstein NEVER BEFORE HEARD: plays Mozart KV378 Sonata for Violin...
A lot of people don't know that Albert Einstein was an accomplished violininst
A suggested list of violin studies (books)
The following violin repertoire lists have been compiled over many years of teaching and experience by Mimi Zweig and Dorothy Delay. They serve as a foundation for much of our instruction at the String Academy and we provide them as a resource for other teachers and students alike. You find that most of the titles are links that will bring you directly to a website where you may purchase the music in our preferred editions.
- Sequence of Violin Repertoire by Mimi Zweig
- Sequence of Etudes by Mimi Zweig
- Dorothy Delay’s Concertos Sequence
- Sequence of Repertoire from Suzuki Books IV-VI
List of musical modes
List of musical modes
Number of modes: 1295 Maximum number of notes: 14The numbers represent the number of scale degrees between consecutive tones of the mode, starting from the tonic. So for 12-tone modes they are semitones, for 24-tone modes quartertones, etc., but for unequal parent scales just the former. This list only specifies which notes are used in a mode, raga, maqam, etc. ignoring all other aspects. This list also ignores varieties that may exist of given modes in different regions of a culture. The eight Byzantine Liturgical tones or modes may vary in their final or closing note, and even in genus, depending on the type of text being set. Listings reflect a given theorist's description of a specified mode, or often, one form of that mode.
A number between [] indicates another starting note than the implicit degree 0.
The Meantone chromatic scales (negative systems), Twelve-tone chromatic scales (positive systems) and their major and minor modes are of the 3-limit Pythagorean kind. The scales marked with Just are approximations to 5-limit just scales, as well as the natural, melodic and harmonic minor scales. Where names are prepended by G. it is a Greek mode, and M. indicates a medieval (ecclesiastical) mode. The more common latter names where given by Boethius who confounded them. Sometimes the name is the same: G.M. Where Greek names don't have this prefix, the Greek ordering is used.
7 tone modes: | |
1 1 2 1 2 | Thai mode 1 |
1 2 1 2 1 | Thai mode 2 |
2 1 1 2 1 | Thai mode 6 |
7 tone modes of pelog: | |
Pelog is not 7 tone equal temperament. A typical pelog scale is | |
0, 122, 271, 571, 677, 785, 947 cents. | |
1 1 2 1 2 | Patet Lima, Patet Nem, Jawar, Selisir |
[1] 1 2 1 1 2 | Patet Barang |
1 2 1 1 2 | Patet Lima, Nem with Pelog |
[1] 1 1 2 1 2 | Patet Barang with Pelog, Manangis, Slendro Gede, Pergenter 2 |
[2] 1 1 2 1 2 | Liwung, Pergenter 1, Pengenter Alit |
[3] 1 1 2 1 2 | Tembung |
[4] 1 1 2 1 2 | Nyorog, Sunaren |
[5] 1 1 2 1 2 | Nyorog handap, Baro |
2 1 1 2 1 | Pelog |
1 3 1 1 1 | Dangsoe |
1 2 1 2 1 | Bem, Pengenter |
2 1 2 1 1 | Miring, Slendro 2 |
1 1 1 3 1 | Manyura |
1 1 1 1 1 1 1 | Lebeng |
[2] 1 1 2 3 | Slendro Alit |
[1] 1 2 2 2 | Jegog |
[4] 2 1 2 1 1 | Slendro 1 |
[1] 2 1 2 1 1 | Slendro 3 |
[3] 2 1 2 1 1 | Slendro 4 |
8 tone equal mode: | |
2 1 2 2 1 | Agmon Diatonic DS1 |
9 tone equal modes: | |
1 1 2 1 1 1 2 | Nine tone "Pelog" |
2 1 2 1 2 1 | Nine tone Augmented |
3 1 1 3 1 | Pelog Pancanada: Sunda |
3 1 3 1 1 | Nine tone "Sorog": Sunda |
1 2 1 1 2 1 1 | Pelog Saptanada: Sunda |
1 1 1 1 1 1 1 1 1 | Pelog Nawanada: Sunda |
10 tone equal mode: | |
2 1 1 2 1 2 1 | Sethares Neutral |
3 1 2 3 1 | Pelog Degung: Sunda |
3 1 3 2 1 | Sorog Madenda: Sunda |
11 tone equal modes: | |
2 2 2 2 1 2 | Schulter Hexatonic |
2 2 1 2 1 2 1 | Orgone-7 |
12 tone modes: | |
5 7 | Honchoshi: Japan |
7 5 | Niagari: Japan |
10 2 | Warao ditonic: South America |
3 4 5 | Ute tritonic, Peruvian tritonic 2 |
4 3 5 | Raga Malasri, Peruvian tritonic 1 |
4 5 3 | Raga Bilwadala |
5 2 5 | Raga Sarvasri, Warao tritonic: South America |
5 5 2 | Sansagari: Japan |
6 1 5 | Raga Ongkari |
1 5 1 5 | Messiaen truncated mode 5 |
5 1 5 1 | Messiaen truncated mode 5 inverse |
2 4 2 4 | Messiaen truncated mode 6 |
4 2 4 2 | Messiaen truncated mode 6 inverse |
1 4 3 4 | Raga Lavangi, Gowleeswari |
2 1 7 2 | Warao tetratonic: South America |
2 2 3 5 | Eskimo tetratonic (Alaska: Bethel) |
2 3 2 5 | Genus primum |
2 3 3 4 | Raga Haripriya |
2 3 4 3 | Raga Bhavani |
2 4 5 1 | Raga Sumukam |
4 2 5 1 | Raga Nigamagamini |
4 3 3 2 | Raga Mahathi, Antara Kaishiaki |
3 4 3 2 | Bi Yu: China |
5 2 3 2 | Genus primum inverse |
2 3 2 1 4 | Han-kumoi: Japan, Raga Shobhavari, Sutradhari |
2 1 4 1 4 | Hira-joshi, Kata-kumoi, Yona Nuki Minor: Japan, Aeolian Pentatonic |
1 4 2 1 4 | Hon-kumoi-joshi, Sakura, Akebono II: Japan, Olympos Enharmonic, Raga Salanganata, Saveri, Gunakri (Gunakali), Latantapriya, Ambassel: Ethiopia |
1 4 2 3 2 | Kokin-joshi, Miyakobushi, Han-Iwato, In Sen: Japan, Raga Vibhavari (Revati), Bairagi, Lasaki |
1 4 1 4 2 | Iwato: Japan |
2 3 2 2 3 | Ritusen, Ritsu (Gagaku): Japan, Zhi, Zheng: China, Ujo, P'yongjo: Korea, Bac: Vietnam, Lai Soutsanaen, Lai Po Sai, Lai Soi: Laos, Raga Devakriya, Durga, Suddha Saveri, Arabhi, Scottish Pentatonic, Blues Major, Major complement |
2 2 3 2 3 | Major Pentatonic, Ryosen, Yona Nuki Major: Japan, Man Jue, Gong: China, Raga Bhopali (Bhup), Mohanam, Deskar, Bilahari, Kokila, Jait Kalyan, Peruvian Pentatonic 1, Ghana pent.2, Tezeta Major (Tizita): Ethiopia |
2 3 2 3 2 | Yo: Japan, Suspended Pentatonic, Raga Madhyamavati, Madhmat Sarang, Megh, Egyptian, Shang, Rui Bin, Jin Yu, Qing Yu: China |
2 3 3 2 2 | Chaio: China |
2 2 2 3 3 | Kung: China |
1 4 2 2 3 | Altered Pentatonic, Raga Manaranjani II |
2 1 2 4 3 | Raga Abhogi |
4 2 1 4 1 | Raga Amritavarshini, Malashri, Shilangi, Lydian Pentatonic |
2 1 2 3 4 | Raga Audav Tukhari |
4 1 4 2 1 | Raga Bhinna Shadja, Kaushikdhvani, Hindolita |
1 2 4 1 4 | Balinese Pelog, Madenda Modern, Phrygian Pentatonic, Raga Bhupalam, Bhupala Todi, Bibhas, Tezeta Minor: Ethiopia |
2 2 3 1 4 | Raga Bhupeshwari, Janasammodini |
2 2 1 2 5 | Raga Budhamanohari |
3 2 4 2 1 | Raga Chandrakauns (modern), Marga Hindola, Rajeshwari |
3 2 4 1 2 | Raga Chandrakauns (Kafi), Surya, Varamu |
3 2 3 3 1 | Raga Chandrakauns (Kiravani) |
1 2 3 2 4 | Raga Chhaya Todi, Locrian Pentatonic 1 |
1 2 2 3 4 | Raga Chitthakarshini |
2 3 2 4 1 | Raga Desh |
1 6 1 3 1 | Raga Deshgaur |
5 2 1 3 1 | Raga Devaranjani (Devaranji) |
3 2 2 3 2 | Minor Pentatonic, Raga Dhani (Suddha Dhanyasi), Abheri, Udhayaravi Chandrika, Qing Shang, Gu Xian, Jia Zhong, Yu: China, P'yongjo-kyemyonjo: Korea, Minyo: Japan, Lai Yai, Lai Noi: Laos, Peruvian Pentatonic 2, Blues Pentatonic, Bati: Ethiopia |
4 2 1 2 3 | Raga Dhavalashri |
4 1 2 4 1 | Raga Gambhiranata, Ionian Pentatonic, Ryukyu: Japan, Pelog Degung Modern |
1 4 2 4 1 | Raga Gauri |
4 1 3 3 1 | Bacovia: Romania, Raga Girija |
2 3 4 1 2 | Raga Guhamanohari |
2 2 3 4 1 | Raga Hamsadhvani (Hansadhvani) |
3 3 2 2 2 | Raga Harikauns, Chin: China |
4 2 3 2 1 | Raga Hindol (Sunada Vinodini), Sanjh ka Hindol |
3 2 1 4 2 | Raga Jayakauns |
4 1 4 1 2 | Raga Khamaji Durga |
3 2 2 1 4 | Raga Kokil Pancham |
1 4 3 3 1 | Raga Kshanika |
1 1 6 3 1 | Raga Kumarapriya |
2 2 2 5 1 | Raga Kumurdaki (Kumudki) |
5 2 2 1 2 | Raga Kuntvarali (Kuntalavarali) |
3 2 3 2 2 | Raga Malkauns (Malakosh), Raga Hindola, Blues Minor, Man Gong, Quan Ming, Yi Ze, Jiao: China |
4 3 2 2 1 | Raga Mamata |
1 3 3 3 2 | Raga Manaranjani I |
2 5 2 1 2 | Raga Matha Kokila (Matkokil) |
1 3 1 3 4 | Raga Megharanjani, Syrian pentatonic |
1 3 1 6 1 | Raga Megharanji |
3 1 3 2 3 | Raga Mohanangi |
3 3 1 4 1 | Raga Multani |
1 1 4 1 5 | Raga Nabhomani |
4 1 2 2 3 | Raga Nagasvaravali, Raga Mand |
3 2 2 4 1 | Raga Nata, Udayaravicandrika, Madhuranjani |
2 2 5 2 1 | Raga Neroshta |
2 3 3 3 1 | Raga Priyadharshini |
2 1 2 2 5 | Raga Purnalalita, Chad Gadyo: Jewish, Ghana Pentatonic 1, Nando-kyemyonjo: Korea |
5 2 2 2 1 | Raga Puruhutika, Purvaholika |
1 1 6 1 3 | Raga Putrika |
1 3 3 2 3 | Raga Rasika Ranjani, Vibhas (Marva), Scriabin |
2 3 4 2 1 | Raga Rasranjani |
1 3 3 1 4 | Raga Reva, Revagupti, Ramkali, Vibhas (Bhairava) |
1 2 4 3 2 | Raga Rukmangi |
3 3 1 3 2 | Raga Samudhra Priya, Madhukauns (pentatonic) |
1 5 1 1 4 | Raga Saugandhini, Yashranjani |
2 1 4 2 3 | Raga Sivaranjini (Shivranjani), Akebono I: Japan, Dorian Pentatonic |
3 4 1 2 2 | Raga Shailaja, Varini |
2 4 1 2 3 | Raga Shri Kalyan |
2 4 3 2 1 | Raga Shubravarni |
2 4 1 4 1 | Raga Vaijayanti, Hamsanada |
4 3 2 1 2 | Raga Valaji |
4 1 2 1 4 | Raga Zilaf |
2 2 3 3 2 | Dominant Pentatonic |
4 1 2 3 2 | Mixolydian Pentatonic, Raga Savethri |
3 1 2 4 2 | Locrian Pentatonic 2 |
3 2 2 2 3 | Minor added sixth Pentatonic, Kyemyonjo: Korea |
2 2 2 2 2 2 | Whole-tone, Messiaen mode 1, Raga Gopriya, Anhemitonic Hexatonic |
2 3 2 2 1 2 | P'yongjo: Korea, Yosen: Japan, Raga Darbar, Narayani, Suposhini, Andolika, Gorakh Kalyan, Mixolydian Hexatonic |
2 2 2 3 1 2 | Prometheus (Scriabin), Mystic, Raga Barbara |
1 3 2 3 1 2 | Prometheus Neapolitan |
3 2 1 1 3 2 | Blues scale I, Raga Nileshwari |
1 2 2 3 2 2 | Ritsu: Japan, Raga Suddha Todi |
2 2 1 2 2 3 | Arezzo Major Diatonic Hexachord, Raga Kambhoji, Devarangini, Sama (Syama), Scottish Hexatonic |
2 1 2 2 3 2 | Minor Hexatonic, Raga Manirangu, Nayaki, Palasi, Pushpalithika (Puspalatika), Suha Sughrai, Yo: Japan, Eskimo Hexatonic 1 (Alaska: King Island) |
2 2 2 2 3 1 | Eskimo Hexatonic 2 (Alaska: Point Hope) |
2 1 4 2 2 1 | Hawaiian |
2 1 2 1 3 3 | Pyramid Hexatonic |
1 2 1 2 1 5 | Istrian: Croatia |
1 2 2 1 3 3 | Double-Phrygian Hexatonic |
2 1 3 1 4 1 | Raga Amarasenapriya |
2 1 2 4 1 2 | Raga Bagesri, Sriranjani, Kapijingla, Jayamanohari |
1 3 3 1 3 1 | Raga Bauli |
3 1 1 2 3 2 | Raga Bhanumanjari, Jog |
1 2 3 2 2 2 | Raga Bhavani |
2 3 2 1 3 1 | Raga Bhinna Pancama |
2 2 2 1 4 1 | Raga Caturangini, Ratnakanthi |
1 1 4 1 2 3 | Raga Chandrajyoti |
1 3 2 1 1 4 | Raga Dhavalangam |
2 2 1 1 1 5 | Raga Dipak |
1 2 2 2 3 2 | Raga Gandharavam |
1 3 1 2 4 1 | Raga Gaula |
2 1 2 3 3 1 | Raga Ghantana, Kaushiranjani (Kaishikiranjani) |
3 2 2 1 2 2 | Raga Gopikavasantam, Desya Todi, Jayantasri, Phrygian Hexatonic |
1 2 3 2 3 1 | Raga Gurjari Todi |
1 3 2 3 2 1 | Raga Hamsanandi, Marva, Pancama, Puriya, Sohni |
2 2 1 4 2 1 | Raga Hamsa Vinodini |
4 1 2 2 2 1 | Raga Hari Nata, Genus secundum |
1 3 2 2 1 3 | Raga Hejjajji |
2 4 1 1 2 2 | Raga Jaganmohanam |
1 4 2 2 2 1 | Raga Jivantika |
3 3 1 3 1 1 | Raga Jivantini, Gaurikriya |
4 2 1 1 2 2 | Raga Jyoti |
1 3 3 1 1 3 | Raga Kalagada (Kalgada) |
1 4 2 1 1 3 | Raga Kalakanthi |
1 3 1 2 2 3 | Raga Kalavati, Ragamalini |
4 1 2 1 2 2 | Raga Kamalamanohari |
1 2 4 1 2 2 | Raga Kashyapi |
4 1 2 2 1 2 | Raga Khamas, Desya Khamas, Bahudari |
2 2 3 2 2 1 | Raga Kumud, Sankara (Shankara), Prabhati, Lydian Hexatonic |
1 3 1 3 3 1 | Raga Lalita, Sohini, Hamsanandi, Lalit Bhairav |
2 2 3 1 3 1 | Raga Latika |
3 3 1 2 1 2 | Raga Madhukauns (hexatonic) |
2 4 1 3 1 1 | Raga Malarani, Hamsanada |
1 3 3 2 1 2 | Raga Malayamarutam |
2 1 4 2 1 2 | Raga Manavi |
1 3 2 1 4 1 | Raga Mandari, Gamakakriya, Hamsanarayani |
3 2 2 2 1 2 | Raga Manohari, Malavasri |
2 2 2 3 2 1 | Raga Mruganandana |
2 3 2 2 2 1 | Raga Nagagandhari |
2 2 1 2 4 1 | Raga Nalinakanti, Kedaram, Vilasini |
2 3 2 1 2 2 | Raga Navamanohari |
2 1 3 2 1 3 | Raga Neelangi |
2 4 1 2 2 1 | Raga Nishadi |
1 4 2 1 3 1 | Raga Padi |
4 1 2 1 3 1 | Raga Paraju (Paraz, Pharas), Ramamanohari, Sindhu Ramakriya, Kamalamanohari |
1 4 2 1 2 2 | Raga Phenadyuti, Insen, Honchoshi, Niagari: Japan |
1 2 2 1 4 2 | Honchoshi plagal form: Japan |
1 3 1 2 1 4 | Raga Purna Pancama, Malahari, Geyahejjajji, Kannadabangala |
2 2 1 4 1 2 | Raga Rageshri (Rageshwari), Nattaikurinji (Natakuranji) |
2 1 3 3 2 1 | Raga Ranjani, Rangini |
3 1 2 1 4 1 | Raga Rasamanjari |
1 4 2 2 1 2 | Raga Rasavali |
1 3 1 4 1 2 | Raga Rudra Pancama |
1 2 4 2 1 2 | Raga Salagavarali |
2 3 2 3 1 1 | Raga Brindabani Sarang, Megh (Megh Malhar) |
2 2 1 3 3 1 | Raga Sarasanana |
2 4 1 2 1 2 | Raga Sarasvati |
4 1 2 1 1 3 | Raga Saravati (Sharavati) |
2 1 3 1 3 2 | Raga Simharava (Sinharavam), Gopikatilaka |
2 1 2 2 4 1 | Raga Sindhura Kafi |
2 2 1 2 3 2 | Raga Siva Kambhoji, Vivardhini, Andhali |
2 1 2 2 2 3 | Raga Suddha Bangala, Gauri Velavali |
1 1 3 3 1 3 | Raga Suddha Mukhari |
1 2 2 2 1 4 | Raga Suddha Simantini |
2 1 3 1 1 4 | Raga Syamalam |
3 2 2 1 3 1 | Raga Takka |
4 1 2 3 1 1 | Raga Tilang, Savitri, Brindabani Tilang |
2 1 4 1 2 2 | Raga Trimurti |
1 3 1 4 2 1 | Raga Vasanta, Chayavati |
1 3 1 3 2 2 | Raga Vasantabhairavi |
2 1 3 1 2 3 | Raga Vijayanagari |
1 1 4 1 4 1 | Raga Vijayasri |
4 2 1 3 1 1 | Raga Vijayavasanta |
1 2 2 3 3 1 | Raga Viyogavarali |
4 2 1 2 1 2 | Raga Vutari |
2 2 2 1 2 3 | Raga Yamuna Kalyani, Kalyani Keseri, Airavati, Ancient Chinese |
1 1 4 1 1 4 | Messiaen mode 5, Two-semitone Tritone scale |
4 1 1 4 1 1 | Messiaen mode 5 inverse |
1 3 1 3 1 3 | Messiaen truncated mode 3, Prometheus (Liszt) |
3 1 3 1 3 1 | Messiaen truncated mode 3 inverse, Major Augmented, Genus tertium, Raga Devamani |
1 2 3 1 2 3 | Messiaen truncated mode 2 |
1 3 2 1 3 2 | Messiaen truncated mode 2, Raga Indupriya, Tritone scale |
1 2 1 2 4 2 | Super-Locrian Hexamirror |
2 1 3 2 3 1 | Takemitsu Tree Line mode 1 |
2 1 3 2 2 2 | Takemitsu Tree Line mode 2 |
G = Greek, M = Medieval (ecclesiastical) | |
1 2 2 1 2 2 2 | G.Mixolydian, G.Hyperdorian, M.Hypophrygian, M.Locrian, Pien chih: China, Makam Lami, Yishtabach: Jewish |
2 2 1 2 2 2 1 | G.Lydian, M.Ionian, M.Hypolydian, Major, Bilaval That, Mela Shankarabharanam, Ghana Heptatonic, Peruvian Major, 4th plagal Byzantine, Ararai: Ethiopia, Makam Cargah, Ajam Ashiran, Dastgah-e Mahur, Dastgah-e Rast Panjgah, Xin: China, DS2 |
2 1 2 2 2 1 2 | G.Phrygian, M.Dorian, M.Hypomixolydian, Kafi That, Mela Kharaharapriya, Raga Bageshri, Bhimpalasi, Nayaki Kanada, Sriraga, Ritigaula, Huseni, Kanara, Mischung 5, Gregorian nr.8, Eskimo Heptatonic, Yu: China, Hyojo, Oshikicho, Banshikicho: Japan, Nam: Vietnam |
1 2 2 2 1 2 2 | G.Dorian, M.Phrygian, G.M.Hypoaeolian, Bhairavi That, Mela Hanumatodi, Raga Asavari (Asaveri), Bilashkhani Todi, Ghanta, Makam Kurd, Gregorian nr.3, In, Zokuso: Japan, Ousak: Greece, Major inverse |
2 2 2 1 2 2 1 | G.Hypolydian, M.Lydian, Kalyan That (Yaman), Mela Mecakalyani, Raga Shuddh Kalyan, Ping, Kung, Gu: China |
